LiLim
LiLim
when | BVH | CAINIAO | CLS | CVB | CVB2 | DK | EMIF | EOE | H | HW | K | LL | Li&Lim | MFS | NVIDIA | OT | Q | RP2 | SAM::OPT | SB | SCR | Shobb | TS | VR | WM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-02 | 9 | 2 | 10 | 2 | 5 | 1 | 1 | 7 | 7 | 32 | 2 | 1 | 57 | 0 | 8 | 0 | 3 | 10 | 39 | 22 | 131 | 1 | 4 | 0 | 0 |
2023-05-22 | 9 | 2 | 10 | 2 | 5 | 1 | 1 | 7 | 7 | 33 | 2 | 1 | 57 | 0 | 3 | 1 | 3 | 10 | 39 | 22 | 134 | 1 | 4 | 0 | 0 |
2023-05-18 | 9 | 2 | 10 | 2 | 5 | 1 | 1 | 7 | 7 | 33 | 2 | 1 | 57 | 0 | 3 | 0 | 3 | 10 | 39 | 22 | 134 | 1 | 4 | 1 | 0 |
2023-03-08 | 9 | 2 | 10 | 2 | 5 | 1 | 1 | 7 | 7 | 33 | 2 | 1 | 57 | 0 | 4 | 0 | 3 | 10 | 39 | 22 | 134 | 1 | 4 | 0 | 0 |
2023-02-22 | 9 | 2 | 10 | 2 | 5 | 1 | 1 | 7 | 7 | 33 | 2 | 1 | 57 | 0 | 1 | 0 | 3 | 10 | 39 | 22 | 137 | 1 | 4 | 0 | 0 |
2021-12-21 | 9 | 2 | 10 | 2 | 5 | 1 | 1 | 7 | 7 | 33 | 2 | 1 | 57 | 0 | 0 | 0 | 3 | 10 | 39 | 22 | 138 | 1 | 4 | 0 | 0 |
2021-06-15 | 9 | 2 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 70 | 2 | 1 | 57 | 0 | 0 | 0 | 3 | 10 | 39 | 23 | 99 | 1 | 4 | 0 | 0 |
2021-06-12 | 9 | 2 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 69 | 2 | 1 | 57 | 0 | 0 | 0 | 3 | 10 | 39 | 23 | 100 | 1 | 4 | 0 | 0 |
2021-04-26 | 9 | 2 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 60 | 2 | 1 | 57 | 0 | 0 | 0 | 3 | 10 | 39 | 23 | 109 | 1 | 4 | 0 | 0 |
2021-03-02 | 9 | 2 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 79 | 2 | 1 | 57 | 0 | 0 | 0 | 3 | 10 | 39 | 23 | 90 | 1 | 4 | 0 | 0 |
2021-01-16 | 9 | 4 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 66 | 2 | 1 | 57 | 0 | 0 | 0 | 3 | 10 | 39 | 23 | 101 | 1 | 4 | 0 | 0 |
2020-12-24 | 9 | 5 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 59 | 2 | 1 | 57 | 0 | 0 | 0 | 3 | 10 | 39 | 23 | 107 | 1 | 4 | 0 | 0 |
2020-12-11 | 9 | 5 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 54 | 2 | 1 | 57 | 0 | 0 | 0 | 3 | 10 | 39 | 23 | 112 | 1 | 4 | 0 | 0 |
2020-12-08 | 9 | 5 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 51 | 2 | 1 | 57 | 0 | 0 | 0 | 3 | 10 | 39 | 23 | 115 | 1 | 4 | 0 | 0 |
2020-12-03 | 9 | 5 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 43 | 2 | 1 | 57 | 0 | 0 | 0 | 3 | 10 | 39 | 23 | 122 | 1 | 4 | 0 | 1 |
2020-12-02 | 9 | 5 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 41 | 2 | 1 | 57 | 0 | 0 | 0 | 3 | 10 | 39 | 23 | 124 | 1 | 4 | 0 | 1 |
2020-12-01 | 9 | 7 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 53 | 2 | 1 | 57 | 0 | 0 | 0 | 3 | 10 | 39 | 24 | 107 | 2 | 4 | 0 | 2 |
2020-08-26 | 9 | 23 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 0 | 2 | 1 | 57 | 2 | 0 | 0 | 3 | 10 | 39 | 27 | 138 | 3 | 4 | 0 | 2 |
2020-05-08 | 9 | 24 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 0 | 2 | 1 | 57 | 1 | 0 | 0 | 3 | 10 | 39 | 27 | 138 | 3 | 4 | 0 | 2 |
2020-05-01 | 9 | 24 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 0 | 2 | 1 | 57 | 1 | 0 | 0 | 3 | 10 | 39 | 27 | 138 | 3 | 4 | 0 | 2 |
2020-04-21 | 9 | 21 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 0 | 2 | 1 | 57 | 1 | 0 | 0 | 3 | 10 | 39 | 27 | 141 | 3 | 4 | 0 | 2 |
2020-04-15 | 9 | 19 | 11 | 2 | 5 | 1 | 1 | 7 | 7 | 0 | 2 | 1 | 57 | 1 | 0 | 0 | 3 | 10 | 39 | 27 | 143 | 3 | 4 | 0 | 2 |
2020-04-08 | 9 | 17 | 11 | 2 | 7 | 1 | 1 | 7 | 7 | 0 | 2 | 1 | 57 | 1 | 0 | 0 | 3 | 10 | 39 | 27 | 143 | 3 | 4 | 0 | 2 |
2020-03-31 | 9 | 12 | 11 | 2 | 12 | 1 | 1 | 7 | 7 | 0 | 2 | 1 | 57 | 1 | 0 | 0 | 3 | 10 | 39 | 27 | 143 | 3 | 4 | 0 | 2 |
2020-03-24 | 9 | 14 | 11 | 2 | 12 | 1 | 1 | 7 | 8 | 0 | 2 | 1 | 57 | 1 | 0 | 0 | 3 | 10 | 39 | 28 | 139 | 3 | 4 | 0 | 2 |
2020-03-13 | 9 | 7 | 11 | 2 | 12 | 1 | 1 | 7 | 8 | 0 | 2 | 1 | 57 | 1 | 0 | 0 | 3 | 10 | 39 | 29 | 141 | 3 | 4 | 0 | 6 |
2020-03-04 | 9 | 0 | 11 | 2 | 18 | 1 | 1 | 7 | 8 | 0 | 2 | 1 | 57 | 1 | 0 | 0 | 3 | 10 | 39 | 30 | 141 | 3 | 4 | 0 | 6 |
2020-02-01 | 9 | 0 | 11 | 2 | 18 | 1 | 1 | 7 | 8 | 0 | 2 | 1 | 57 | 1 | 0 | 0 | 3 | 10 | 39 | 30 | 141 | 3 | 4 | 0 | 6 |
2020-01-21 | 9 | 0 | 11 | 2 | 18 | 1 | 1 | 7 | 8 | 0 | 2 | 1 | 57 | 1 | 0 | 0 | 3 | 10 | 39 | 30 | 140 | 3 | 4 | 0 | 7 |
2019-11-28 | 9 | 0 | 11 | 2 | 20 | 1 | 1 | 7 | 8 | 0 | 2 | 1 | 57 | 1 | 0 | 0 | 3 | 10 | 39 | 30 | 125 | 3 | 4 | 0 | 20 |
2019-11-06 | 9 | 0 | 11 | 2 | 30 | 1 | 1 | 7 | 8 | 0 | 2 | 1 | 57 | 5 | 0 | 0 | 3 | 10 | 39 | 31 | 130 | 3 | 4 | 0 | 0 |
2019-09-27 | 9 | 0 | 13 | 2 | 90 | 1 | 1 | 8 | 8 | 0 | 2 | 1 | 57 | 15 | 0 | 0 | 4 | 11 | 39 | 59 | 13 | 17 | 4 | 0 | 0 |
2019-09-26 | 9 | 0 | 13 | 2 | 92 | 1 | 1 | 8 | 8 | 0 | 2 | 1 | 57 | 15 | 0 | 0 | 4 | 11 | 39 | 59 | 13 | 15 | 4 | 0 | 0 |
2019-09-19 | 9 | 0 | 13 | 2 | 94 | 1 | 1 | 9 | 8 | 0 | 2 | 1 | 57 | 15 | 0 | 0 | 4 | 11 | 39 | 59 | 13 | 12 | 4 | 0 | 0 |
2019-08-08 | 9 | 0 | 13 | 2 | 96 | 1 | 1 | 9 | 8 | 0 | 2 | 1 | 57 | 18 | 0 | 0 | 4 | 11 | 39 | 60 | 13 | 6 | 4 | 0 | 0 |
2019-06-01 | 9 | 0 | 13 | 2 | 98 | 1 | 1 | 9 | 8 | 0 | 2 | 1 | 57 | 18 | 0 | 0 | 4 | 11 | 39 | 61 | 13 | 3 | 4 | 0 | 0 |
2019-05-16 | 9 | 0 | 13 | 2 | 105 | 1 | 1 | 9 | 9 | 0 | 2 | 1 | 57 | 20 | 0 | 0 | 4 | 11 | 39 | 63 | 1 | 3 | 4 | 0 | 0 |
9 | 0 | 13 | 2 | 105 | 1 | 1 | 9 | 9 | 0 | 2 | 1 | 57 | 20 | 0 | 0 | 4 | 11 | 39 | 64 | 0 | 3 | 4 | 0 | 0 |
2024-02-02
-1
HW
+5
NVIDIA
-1
OT
-3
SCR
2023-05-22
+1
OT
-1
VR
2023-05-18
-1
NVIDIA
+1
VR
2023-03-08
+3
NVIDIA
-3
SCR
2023-02-22
+1
NVIDIA
-1
SCR
2021-12-21
-1
CLS
-37
HW
-1
SB
+39
SCR
2021-06-15
+1
HW
-1
SCR
2021-06-12
+9
HW
-9
SCR
2021-04-26
-19
HW
+19
SCR
2021-03-02
-2
CAINIAO
+13
HW
-11
SCR
2021-01-16
-1
CAINIAO
+7
HW
-6
SCR
2020-12-24
+5
HW
-5
SCR
2020-12-11
+3
HW
-3
SCR
2020-12-08
+8
HW
-7
SCR
-1
WM
2020-12-03
+2
HW
-2
SCR
2020-12-02
-2
CAINIAO
-12
HW
-1
SB
+17
SCR
-1
Shobb
-1
WM
2020-12-01
-16
CAINIAO
+53
HW
-2
MFS
-3
SB
-31
SCR
-1
Shobb
2020-08-26
-1
CAINIAO
+1
MFS
2020-05-08
+0
CAINIAO
2020-05-01
+3
CAINIAO
-3
SCR
2020-04-21
+2
CAINIAO
-2
SCR
2020-04-15
+2
CAINIAO
-2
CVB2
2020-04-08
+5
CAINIAO
-5
CVB2
2020-03-31
-2
CAINIAO
-1
H
-1
SB
+4
SCR
2020-03-24
+7
CAINIAO
-1
SB
-2
SCR
-4
WM
2020-03-13
+7
CAINIAO
-6
CVB2
-1
SB
2020-03-04
+0
SCR
2020-02-01
+1
SCR
-1
WM
2020-01-21
-2
CVB2
+15
SCR
-13
WM
2019-11-28
-10
CVB2
-4
MFS
-1
SB
-5
SCR
+20
WM
2019-11-06
-2
CLS
-60
CVB2
-1
EOE
-10
MFS
-1
Q
-1
RP2
-28
SB
+117
SCR
-14
Shobb
2019-09-27
-2
CVB2
+2
Shobb
2019-09-26
-2
CVB2
-1
EOE
+3
Shobb
2019-09-19
-2
CVB2
-3
MFS
-1
SB
+6
Shobb
2019-08-08
-2
CVB2
-1
SB
+3
Shobb
2019-06-01
-7
CVB2
-1
H
-2
MFS
-2
SB
+12
SCR
2019-05-16
-1
SB
+1
SCR
GehringHomberger
GehringHomberger
when | B | BC4 | BSJ2 | BVH | CAINIAO | CAINIAO & SCR | EOE | GH | H | JG | JNMB2 | LL | MB | MB2 | NB | NBC | NBD | NVIDIA | PGDR | Q | RP | SCR | VCGP | WA | WW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-02 | 1 | 25 | 21 | 4 | 26 | 7 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 15 | 11 | 28 | 4 | 102 | 15 | 0 | 0 |
2021-12-20 | 1 | 25 | 21 | 4 | 26 | 7 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 28 | 4 | 117 | 15 | 0 | 0 |
2020-03-31 | 1 | 27 | 21 | 4 | 27 | 8 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 32 | 4 | 109 | 15 | 0 | 0 |
2020-03-04 | 1 | 27 | 21 | 4 | 26 | 8 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 32 | 4 | 110 | 15 | 0 | 0 |
2020-02-01 | 1 | 27 | 21 | 4 | 26 | 8 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 32 | 4 | 110 | 15 | 0 | 0 |
2020-01-04 | 1 | 27 | 21 | 4 | 33 | 8 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 32 | 4 | 103 | 15 | 0 | 0 |
2019-11-02 | 1 | 27 | 21 | 4 | 30 | 8 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 32 | 4 | 106 | 15 | 0 | 0 |
2019-10-11 | 1 | 27 | 21 | 4 | 29 | 8 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 32 | 4 | 107 | 15 | 0 | 0 |
2019-09-26 | 1 | 27 | 21 | 4 | 27 | 8 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 32 | 4 | 109 | 15 | 0 | 0 |
2019-08-29 | 1 | 27 | 21 | 4 | 26 | 8 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 32 | 4 | 110 | 15 | 0 | 0 |
2019-08-09 | 1 | 27 | 21 | 4 | 27 | 8 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 32 | 4 | 109 | 15 | 0 | 0 |
2019-08-07 | 1 | 27 | 21 | 4 | 27 | 8 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 32 | 4 | 109 | 15 | 0 | 0 |
2019-06-08 | 1 | 27 | 21 | 4 | 28 | 10 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 32 | 4 | 106 | 15 | 0 | 0 |
2019-06-01 | 1 | 27 | 21 | 4 | 30 | 10 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 32 | 4 | 104 | 15 | 0 | 0 |
2019-05-01 | 1 | 27 | 21 | 4 | 32 | 10 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 32 | 4 | 102 | 15 | 0 | 0 |
2019-04-01 | 1 | 27 | 21 | 4 | 39 | 9 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 0 | 11 | 32 | 4 | 96 | 15 | 0 | 0 |
2019-03-01 | 1 | 27 | 21 | 4 | 71 | 9 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 23 | 0 | 11 | 32 | 4 | 63 | 15 | 0 | 0 |
2019-02-01 | 1 | 27 | 21 | 4 | 63 | 10 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 23 | 0 | 11 | 32 | 4 | 70 | 15 | 0 | 0 |
2019-01-01 | 1 | 27 | 21 | 4 | 59 | 9 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 23 | 0 | 11 | 32 | 4 | 75 | 15 | 0 | 0 |
2018-12-01 | 1 | 27 | 21 | 4 | 41 | 10 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 23 | 0 | 11 | 32 | 4 | 92 | 15 | 0 | 0 |
2018-11-01 | 1 | 27 | 21 | 4 | 39 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 24 | 0 | 11 | 33 | 4 | 100 | 15 | 0 | 0 |
2018-10-26 | 1 | 28 | 21 | 5 | 37 | 2 | 5 | 11 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 25 | 0 | 11 | 47 | 4 | 80 | 16 | 0 | 0 |
2018-10-01 | 1 | 28 | 21 | 5 | 37 | 2 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 25 | 0 | 11 | 47 | 4 | 79 | 16 | 0 | 0 |
2018-09-27 | 1 | 32 | 21 | 5 | 26 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 25 | 0 | 11 | 49 | 4 | 81 | 19 | 0 | 0 |
2018-09-26 | 1 | 32 | 21 | 5 | 26 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 25 | 0 | 11 | 49 | 4 | 81 | 19 | 0 | 0 |
2018-09-25 | 1 | 32 | 21 | 5 | 28 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 25 | 0 | 11 | 49 | 4 | 79 | 19 | 0 | 0 |
2018-09-24 | 1 | 32 | 21 | 5 | 28 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 25 | 0 | 11 | 49 | 4 | 78 | 19 | 0 | 0 |
2018-09-22 | 1 | 32 | 21 | 5 | 25 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 25 | 0 | 11 | 49 | 4 | 81 | 19 | 0 | 0 |
2018-09-21 | 1 | 32 | 21 | 5 | 24 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 25 | 0 | 11 | 49 | 4 | 82 | 19 | 0 | 0 |
2018-09-20 | 1 | 32 | 21 | 5 | 23 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 25 | 0 | 11 | 50 | 4 | 82 | 19 | 0 | 0 |
2018-09-19 | 1 | 32 | 21 | 5 | 23 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 25 | 0 | 11 | 52 | 4 | 80 | 19 | 0 | 0 |
2018-09-18 | 1 | 32 | 21 | 5 | 2 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 28 | 0 | 11 | 52 | 4 | 95 | 21 | 0 | 0 |
2018-09-14 | 1 | 32 | 21 | 5 | 2 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 28 | 0 | 11 | 52 | 4 | 94 | 22 | 0 | 0 |
2018-09-13 | 1 | 32 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 28 | 0 | 11 | 52 | 4 | 96 | 22 | 0 | 0 |
2018-09-12 | 1 | 32 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 28 | 0 | 11 | 52 | 4 | 96 | 22 | 0 | 0 |
2018-09-10 | 1 | 32 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 28 | 0 | 11 | 53 | 4 | 95 | 22 | 0 | 0 |
2018-09-09 | 1 | 32 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 28 | 0 | 11 | 54 | 4 | 94 | 22 | 0 | 0 |
2018-09-08 | 1 | 33 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 28 | 0 | 11 | 54 | 4 | 93 | 22 | 0 | 0 |
2018-08-22 | 1 | 33 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 29 | 0 | 11 | 55 | 4 | 90 | 23 | 0 | 0 |
2018-08-19 | 1 | 33 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 30 | 0 | 11 | 55 | 4 | 89 | 23 | 0 | 0 |
2018-08-16 | 1 | 33 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 31 | 0 | 11 | 55 | 4 | 88 | 23 | 0 | 0 |
2018-08-13 | 1 | 34 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 31 | 0 | 11 | 55 | 4 | 87 | 23 | 0 | 0 |
2018-08-07 | 1 | 34 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 31 | 0 | 11 | 56 | 4 | 85 | 23 | 0 | 0 |
2018-07-30 | 1 | 34 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 32 | 0 | 11 | 56 | 4 | 84 | 23 | 0 | 0 |
2018-07-23 | 1 | 34 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 33 | 0 | 11 | 56 | 4 | 83 | 23 | 0 | 0 |
2018-07-13 | 1 | 34 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 35 | 0 | 11 | 56 | 4 | 81 | 23 | 0 | 0 |
2018-07-12 | 1 | 34 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 35 | 0 | 11 | 57 | 4 | 80 | 23 | 0 | 0 |
2018-07-09 | 1 | 34 | 21 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 36 | 0 | 11 | 57 | 4 | 79 | 23 | 0 | 0 |
2018-07-04 | 1 | 34 | 21 | 5 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 36 | 0 | 11 | 57 | 4 | 78 | 23 | 0 | 0 |
2018-07-02 | 1 | 34 | 21 | 5 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 37 | 0 | 11 | 57 | 4 | 77 | 23 | 0 | 0 |
2018-06-28 | 1 | 35 | 21 | 5 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 0 | 38 | 0 | 11 | 57 | 4 | 75 | 23 | 0 | 0 |
2018-06-26 | 1 | 35 | 21 | 5 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 39 | 0 | 11 | 57 | 4 | 73 | 23 | 0 | 0 |
2018-06-22 | 1 | 35 | 21 | 5 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 40 | 0 | 11 | 57 | 4 | 72 | 23 | 0 | 0 |
2018-06-18 | 1 | 36 | 21 | 5 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 41 | 0 | 11 | 57 | 4 | 70 | 23 | 0 | 0 |
2018-06-13 | 1 | 36 | 21 | 5 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 43 | 0 | 11 | 57 | 4 | 68 | 23 | 0 | 0 |
2018-06-12 | 1 | 36 | 21 | 5 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 44 | 0 | 11 | 57 | 4 | 67 | 23 | 0 | 0 |
2018-06-08 | 1 | 36 | 21 | 5 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 44 | 0 | 11 | 57 | 4 | 67 | 23 | 0 | 0 |
2018-06-07 | 1 | 36 | 21 | 5 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 45 | 0 | 11 | 57 | 4 | 66 | 23 | 0 | 0 |
2018-05-29 | 1 | 36 | 21 | 5 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 46 | 0 | 11 | 57 | 4 | 65 | 23 | 0 | 0 |
2018-05-23 | 1 | 36 | 21 | 5 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 46 | 0 | 11 | 57 | 4 | 65 | 23 | 0 | 0 |
2018-05-17 | 1 | 37 | 21 | 5 | 0 | 0 | 5 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 46 | 0 | 11 | 57 | 4 | 63 | 23 | 0 | 0 |
2018-05-15 | 1 | 37 | 21 | 5 | 0 | 0 | 5 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 8 | 0 | 47 | 0 | 11 | 57 | 4 | 62 | 23 | 0 | 0 |
2018-05-10 | 1 | 37 | 21 | 5 | 0 | 0 | 5 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 9 | 0 | 47 | 0 | 11 | 57 | 4 | 61 | 23 | 0 | 0 |
2018-05-08 | 1 | 37 | 21 | 5 | 0 | 0 | 5 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 9 | 0 | 47 | 0 | 11 | 57 | 4 | 61 | 23 | 0 | 0 |
2018-05-04 | 1 | 37 | 21 | 5 | 0 | 0 | 9 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 0 | 47 | 0 | 11 | 57 | 4 | 56 | 23 | 0 | 0 |
2018-04-24 | 1 | 37 | 21 | 5 | 0 | 0 | 10 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 0 | 48 | 0 | 11 | 57 | 4 | 54 | 23 | 0 | 0 |
2018-04-19 | 1 | 37 | 21 | 5 | 0 | 0 | 10 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 0 | 48 | 0 | 11 | 58 | 4 | 53 | 23 | 0 | 0 |
2018-04-17 | 1 | 37 | 21 | 5 | 0 | 0 | 12 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 0 | 49 | 0 | 11 | 58 | 4 | 50 | 23 | 0 | 0 |
2018-04-12 | 1 | 37 | 21 | 5 | 0 | 0 | 15 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 0 | 49 | 0 | 11 | 58 | 4 | 47 | 23 | 0 | 0 |
2018-04-10 | 1 | 37 | 21 | 5 | 0 | 0 | 16 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 0 | 49 | 0 | 11 | 58 | 4 | 46 | 23 | 0 | 0 |
2018-04-05 | 1 | 37 | 21 | 5 | 0 | 0 | 13 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 0 | 49 | 0 | 11 | 58 | 4 | 49 | 23 | 0 | 0 |
2018-04-03 | 1 | 37 | 21 | 5 | 0 | 0 | 14 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 0 | 49 | 0 | 11 | 58 | 4 | 48 | 23 | 0 | 0 |
2018-03-29 | 1 | 37 | 21 | 5 | 0 | 0 | 15 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 0 | 49 | 0 | 11 | 58 | 4 | 47 | 23 | 0 | 0 |
2018-03-23 | 1 | 37 | 21 | 5 | 0 | 0 | 17 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 0 | 49 | 0 | 11 | 58 | 4 | 45 | 23 | 0 | 0 |
2018-03-22 | 1 | 37 | 21 | 5 | 0 | 0 | 17 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 0 | 49 | 0 | 11 | 60 | 4 | 43 | 23 | 0 | 0 |
2018-03-19 | 1 | 37 | 21 | 5 | 0 | 0 | 17 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 0 | 49 | 0 | 11 | 61 | 4 | 42 | 23 | 0 | 0 |
2018-03-13 | 1 | 37 | 21 | 5 | 0 | 0 | 17 | 13 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 0 | 49 | 0 | 11 | 58 | 4 | 45 | 23 | 0 | 0 |
